Savings
| Account | Min. Balance | Div. Rate | APY** |
|---|---|---|---|
| Regular Savings | $150 | 0.05% | 0.05% |
| P1-4k Youth Club | $1 | 0.01% | 0.01% |
| Holiday Club | $50 | 0.05% | 0.05% |
Minimum Balance shown Earns APY**
Checking
| Account | Min. Balance | Div. Rate | APY** |
|---|---|---|---|
| Priority Guard Checking | $0 | 0.00% | 0.00% |
| Premier Checking | $1,000 | 0.01% | 0.01% |
| Classic Checking | $0 | 0.00% | 0.00% |
| New Leaf Checking | $0 | 0.00% | 0.00% |
| Teen Checking | $0 | 0.00% | 0.00% |
Minimum Balance shown Earns APY**
Money Market
| Account | Min. Balance | Div. Rate | APY** |
|---|---|---|---|
| Money Market Tier 1 | $1,000 | 0.350% | 0.351% |
| Money Market Tier 2 | $10,000 | 0.400% | 0.401% |
| Money Market Tier 3 | $25,000 | 0.450% | 0.451% |
Minimum Balance shown Earns APY**
Lower rates apply if balances fall below the minimums shown.
For all Regular Share, Checking, Christmas Club, IRA, and Money Market Accounts, the Prospective Dividend Rate and Prospective APY are shown. Except for Checking and Money Market Accounts, the Dividend Rate and APY on such accounts may change every quarter as determined by the Credit Union's Board of Directors. The Dividend Rate and APY on Checking and Money Market accounts may change monthly.
$1,000 - $9,999 - Term Share Certificate
| Term | Min. Balance | Div. Rate | APY** |
|---|---|---|---|
| 3 Months | $1,000 | 0.23% | 0.23% |
| 6 Months | $1,000 | 0.28% | 0.28% |
| 12 Months | $1,000 | 0.33% | 0.33% |
| 24 Months | $1,000 | 0.43% | 0.43% |
| 36 Months | $1,000 | 0.58% | 0.58% |
Minimum Balance shown Earns APY**
$10,000 - $24,999 - Term Share Certificate Account
| Term | Min. Balance | Div. Rate | APY** |
|---|---|---|---|
| 3 Months | $10,000 | 0.28% | 0.28% |
| 6 Months | $10,000 | 0.33% | 0.33% |
| 12 Months | $10,000 | 0.38% | 0.38% |
| 24 Months | $10,000 | 0.48% | 0.48% |
| 36 Months | $10,000 | 0.63% | 0.63% |
Minimum Balance shown Earns APY**
$25,000+ - Term Share Certificate Account
| Term | Min. Balance | Div. Rate | APY** |
|---|---|---|---|
| 3 Months | $25,000 | 0.33% | 0.33% |
| 6 Months | $25,000 | 0.38% | 0.38% |
| 12 Months | $25,000 | 0.43% | 0.43% |
| 24 Months | $25,000 | 0.53% | 0.53% |
| 36 Months | $25,000 | 0.68% | 0.68% |
Minimum Balance shown Earns APY**
Certificate Builder Account
| Term | Min. Balance | Div. Rate | APY** |
|---|---|---|---|
| 9 Months | $500 | 0.15% | 0.15% |
Minimum Balance shown Earns APY**
Platinum Club (age 65 and over)
| Term | Min. Balance | Div. Rate | APY** |
|---|---|---|---|
| 3 Months | $1,000 | 0.28% | 0.28% |
| 6 Months | $1,000 | 0.33% | 0.33% |
| 12 Months | $1,000 | 0.38% | 0.38% |
| 24 Months | $1,000 | 0.58% | 0.58% |
| 36 Months | $1,000 | 0.63% | 0.63% |
Minimum Balance shown Earns APY**
Long Term Certificate Accounts
| Term | Min. Balance | Div. Rate | APY** |
|---|---|---|---|
| 48 Months | $2,500 | 0.63% | 0.63% |
| 60 Months | $2,500 | 0.83% | 0.83% |
Minimum Balance shown Earns APY**
IRA
| Term | Min. Balance | Div. Rate | APY** |
|---|---|---|---|
| N/A | $20 | 0.40% | 0.40% |
Minimum Balance shown Earns APY**
IRA and Roth IRA Certificate Accounts
| Term | Min. Balance | Div. Rate | APY** |
|---|---|---|---|
| 12 Months | $2,500 | 0.63% | 0.63% |
| 48 Months | $2,500 | 0.78% | 0.78% |
| 60 Months | $2,500 | 0.98% | 0.98% |
Minimum Balance shown Earns APY**
**APY = Annual Percentage Yield
About Term Share Certificate Accounts: For purposes of this disclosure, these Dividend Rates and APYs were offered within the most recent seven calendar days and were accurate as of the date set forth above. Please call 877.762.8663 to obtain current rate information. If a Term Share (Certificate) Account were opened, the applicable Dividend Rate and APY would be paid for the length of the term listed for such account. For these certificates, a higher Dividend Rate being offered at any time may be elected during the term of the certificate, and that new RATE would apply for the remaining term and the actual APY would be higher than indicated on this Savings Rate Sheet. A substantial penalty may be imposed for early withdrawal.
